Monday, October 11, 2010

2010 Finishing Times

Comp# Name School Time
1 153 Criss James M48 Soda Springs, ID 1:37.55
2 118 Jared Sorensen M29 Soda Springs, ID 1:44.52
3 109 Dave George M58 Soda Springs, ID 1:45.14
4 124 Kurt Murdoch M37 Soda Springs, ID 1:46.56
5 155 Patrick Reddish M46 Pocatello, ID 1:47.08
6 126 Jonathan Balls M35 Soda Springs, ID 1:47.41
7 116 John Franson M43 Soda Springs, ID 1:48.59
8 138 Kade Jorgensen M13 Grace, ID 1:49.17
9 147 Dee Steadman M51 Grace, ID 1:49.18
10 136 Suzanne Hansen W42 Soda Springs, ID 1:53.16
11 151 Chance Randall M25 Preston, ID 1:58.48
12 105 Heidi Walker W35 Soda Springs, ID 1:59.13
13 114 Rebecca Renfroe W31 Soda Springs, ID 2:00.37
14 140 Brendon Weidner M26 Soda Springs, ID 2:00.40
15 144 Cori Hubbard W43 Riverton, UT 2:01.05
16 121 Deita Jensen W44 Thatcher, ID 2:03.29
17 157 Kirk Hansen M61 Soda Springs, ID 2:04.02
18 127 Melanie Beesley W28 Soda Springs, ID 2:07.31
19 106 Paul Jenkins M36 Grace, ID 2:07.58
20 142 Brandi Nelson W39 Idaho Falls, ID 2:07.58
21 112 Kathey Peck W40 Grace, ID 2:10.40
22 154 Lori Taylor W33 Hooper, UT 2:11.12
23 137 Sheri Poulsen W41 Idaho Falls, ID 2:11.23
24 139 Gail Weidner W27 Soda Springs, ID 2:11.34
25 125 David Martin M68 Grace, Idaho 2:14.55
26 131 Jessica Smith W28 Franklin, ID 2:20.05
27 150 Danielle Zander W22 Soda Springs, ID 2:24.30
28 107 JR Maughan M64 Angels Camp, CA 2:27.04
29 146 Andrea Hatch W30 Chubbuck, ID 2:31.32
30 117 Julie Smith W44 Soda Springs, ID 2:32.26
31 149 Camille Fullmer W40 Soda Springs, ID 2:32.27
32 130 Chelsie Niederhauser W32 Tremonton, UT 2:36.36
33 148 Jamie Wight W26 Jerome, ID 2:39.29
34 119 Patricia Sorensen W27 Soda Springs, ID 2:40.16
35 152 Laura Murdoch W27 Soda Springs, ID 2:40.16
36 141 Carlee Berry W21 Logan, UT 2:41.07
37 128 Anita Kress W58 Rockland, ID 2:46.20
38 102 Sydney Neibaur W21 Bancroft, ID 2:52.32
39 101 Launi Johnson W30 Burley, ID 2:52.53
40 110 Brian Lewis M52 Soda Springs, ID 2:58.58
41 145 Randil Jeffreys M24 Spring, TX 3:01.17
42 123 Jody Merritt W47 Montpelier, ID 3:01.50
43 135 Lecia Lopez W48 Idaho Falls, ID 3:02.55
44 122 Jamy Crump W46 Bancroft, ID 3:11.35
45 129 Cassi Cook W29 Soda Springs, ID 3:12.05
46 134 Audrey Ward W42 Idaho Falls, ID 3:12.35
47 115 Linda Simmons W69 Grace, ID 3:15.50
48 133 Cathy Anderson W47 Rigby, ID 3:19.49
49 156 Christopher/Sherri Bunn M18 Montpelier, ID 3:41.16

CONGRATULATIONS EVERYONE!!

No comments:

Post a Comment